Home | Read Online | Amazon | GoodReads | Google Books | PDF (code) | GitHub
This chapter describes Swarm Algorithms.
Swarm intelligence is the study of computational systems inspired by the 'collective intelligence'. Collective Intelligence emerges through the cooperation of large numbers of homogeneous agents in the environment. Examples include schools of fish, flocks of birds, and colonies of ants. Such intelligence is decentralized, self-organizing and distributed through out an environment. In nature such systems are commonly used to solve problems such as effective foraging for food, prey evading, or colony re-location. The information is typically stored throughout the participating homogeneous agents, or is stored or communicated in the environment itself such as through the use of pheromones in ants, dancing in bees, and proximity in fish and birds.
The paradigm consists of two dominant sub-fields 1) Ant Colony Optimization that investigates probabilistic algorithms inspired by the stigmergy and foraging behavior of ants, and 2) Particle Swarm Optimization that investigates probabilistic algorithms inspired by the flocking, schooling and herding. Like evolutionary computation, swarm intelligence 'algorithms' or 'strategies' are considered adaptive strategies and are typically applied to search and optimization domains.
Seminal books on the field of Swarm Intelligence include "Swarm Intelligence" by Kennedy, Eberhart and Shi [Kennedy2001], and "Swarm Intelligence: From Natural to Artificial Systems" by Bonabeau, Dorigo, and Theraulaz [Bonabeau1999]. Another excellent text book on the area is "Fundamentals of Computational Swarm Intelligence" by Engelbrecht [Engelbrecht2006]. The seminal book reference for the field of Ant Colony Optimization is "Ant Colony Optimization" by Dorigo and Stützle [Dorigo2004].
There are many other algorithms and classes of algorithm that were not described from the field of Swarm Intelligence, not limited to:
[Basturk2006] | B. Basturk and D. Karaboga, "An Artificial Bee Colony (ABC) Algorithm for Numeric function Optimization", in IEEE Swarm Intelligence Symposium, 2006. |
[Blum2001] | C. Blum and A. Roli and M. Dorigo, "HC–ACO: The hyper-cube framework for Ant Colony Optimization", in Proceedings of the Fourth Metaheuristics International Conference, 2001. |
[Bonabeau1999] | E. Bonabeau and M. Dorigo and G. Theraulaz, "Swarm Intelligence: From Natural to Artificial Systems", Oxford University Press US, 1999. |
[Bullnheimer1999] | B. Bullnheimer and R. F. Hartl and C. Strauss, "A New Rank Based Version of the Ant System: A Computational Study", Central European Journal for Operations Research and Economics, 1999. |
[Dorigo1996] | M. Dorigo, "The Ant System: Optimization by a colony of cooperating agents", IEEE Transactions on Systems, Man, and Cybernetics–Part B, 1996. |
[Dorigo2004] | M. Dorigo and T. St\ützle, "Ant Colony Optimization", MIT Press, 2004. |
[Engelbrecht2006] | A. P. Engelbrecht, "Fundamentals of Computational Swarm Intelligence", Wiley \& Sons, 2006. |
[Gambardella1999] | L. M. Gambardella and E. Taillard and G. Agazzi, "MACS–VRPTW: A Multiple Ant Colony System for Vehicle Routing\n\tProblems with Time Windows", in New Ideas in Optimization, pages 63–76, McGraw-Hill, 1999. |
[Karaboga2005] | D. Karaboga, "An idea based on honey bee swarm for numerical optimization", Technical Report TR06, Erciyes University, Engineering Faculty, Computer Engineering Department, 2005. |
[Kennedy2001] | J. Kennedy and R. C. Eberhart and Y. Shi, "Swarm Intelligence", Morgan Kaufmann, 2001. |
[Lucic2001] | P. Lučić and D. Teodorović, "Bee system: modeling combinatorial optimization transportation engineering\n\tproblems by swarm intelligence", in Preprints of the TRISTAN IV Triennial Symposium on Transportation\n\tAnalysis, 2001. |
[Maniezzo1999] | V. Maniezzo, "Approximate nondeterministic tree-search procedures for the quadratic\n\tassignment problem", INFORMS Journal on Computing, 1999. |
[Muller2002] | S. D. M\üller and J. Marchetto and S. Airaghi and P. Koumoutsakos, "Optimization Based on Bacterial Chemotaxis", IEEE Transactions on Evolutionary Computation, 2002. |
[Pinto2007] | P. C. Pinto and T. A. Runkler and J. M. Sousa, "Wasp Swarm Algorithm for Dynamic MAX-SAT Problems", in Proceedings of the 8th international conference on Adaptive and Natural\n\tComputing Algorithms, Part I, 2007. |
[Stutzle2000] | T. St\ützle and H. H. Hoos, "MAX–MIN Ant System, Future Generation Computer Systems", Future Generation Computer Systems, 2000. |
[Tovey2004] | C. Tovey, "The Honey Bee Algorithm: A Biological Inspired Approach to Internet\n\tServer Optimization", Engineering Enterprise, the Alumni Magazine for ISyE at Georgia\n\tInstitute of Technology, 2004. |
[Urfalioglu2004] | O Urfalioglu, "Robust Estimation of Camera Rotation, Translation and Focal Length\n\tat High Outlier Rates", in Proceedings of the 1st Canadian Conference on Computer and Robot\n\tVision, 2004. |
[Yang2008] | X. S. Yang, "Nature-Inspired Metaheuristic Algorithms", Luniver Press, 2008. |
Please Note: This content was automatically generated from the book content and may contain minor differences.